Price Details
Price per night: $ 100
Price per night (7d+): $ 80
Listing Details
Property ID: 36580
Property Size: 250 ft2
Rooms: 8
Bedrooms: 2
Bathrooms: 5
Features
Other Features
Breakfast Included
Free Parking on Premises
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
their are no retunes after 2 days of booking and
Availability
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 100 |
||||||
2 $ 100 | 3 $ 100 | 4 $ 100 | 5 $ 100 | 6 $ 100 | 7 $ 100 | 8 $ 100 |
9 $ 100 | 10 $ 100 | 11 $ 100 | 12 $ 100 | 13 $ 100 | 14 $ 100 | 15 $ 100 |
16 $ 100 | 17 $ 100 | 18 $ 100 | 19 $ 100 | 20 $ 100 | 21 $ 100 | 22 $ 100 |
23 $ 100 | 24 $ 100 | 25 $ 100 | 26 $ 100 | 27 $ 100 | 28 $ 100 | 29 $ 100 |
30 $ 100 | 31 $ 100 |
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 100 | 2 $ 100 | 3 $ 100 | 4 $ 100 | 5 $ 100 |
||
6 $ 100 | 7 $ 100 | 8 $ 100 | 9 $ 100 | 10 $ 100 | 11 $ 100 | 12 $ 100 |
13 $ 100 | 14 $ 100 | 15 $ 100 | 16 $ 100 | 17 $ 100 | 18 $ 100 | 19 $ 100 |
20 $ 100 | 21 $ 100 | 22 $ 100 | 23 $ 100 | 24 $ 100 | 25 $ 100 | 26 $ 100 |
27 $ 100 | 28 $ 100 | 29 $ 100 | 30 $ 100 | 31 $ 100 |
past
today
booked